Property Attributes
- MLS#10230555
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville Reserve - North
- NeighborhoodSPRING CREEK RANCH PH11
- Zip38017
- StyleTraditional
- Year Built2026
- Taxes$ 868
- Price$ 950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4500
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Call today to learn about how you can customize this home before it is built! The photos in this listing are AI renderings based on a previously-built version of this plan. This is an opportunity to build a home that matches your wants, needs, and desires. Pricing of this listing is approximate and does fluctuate based on buyer's selections of materials and finishes, as well as any modifications to the existing plans.
| Price History | |
|---|---|
| 9/16/2026 | Listed $950,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Entry Hall,Media Room,Attic,Scullery |
| Legal Subdivision Name | SPRING CREEK RANCH |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 871A |
| Parcel Number | D0223N F00008 |
| Annual Association Fee | 1500 |
| Management Company | Keith Collins |
| Status | Active |
| Annual County Tax | 868 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Lake,Pool,Sports Court(s),Tennis Court |
| Area | Collierville Reserve - North |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| Year Built | 2026 |
| Directions | Drive East on Raleigh-Lagrange from Collierville-Arlington Rd. Turn left into third entrance of Spring Creek (Brangus Valley Rd). Continue until you dead end into Miss Cloud and turn left. Home is on |
| City | Collierville |
| DOM | 1 |
Interior Features
| Dining Room | 11x13 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen |
| Bedroom 4 Dimensions | 13x13 |
| Kitchen Dimensions | 11x19 |
| Bedroom 3 Dimensions | 13x14 |
| Bedroom 2 Dimensions | 13x16 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Prefabricated,Ventless Gas Fireplace,In Den/Great Room,In Other Room,Gas Logs |
| Number of Rooms | 10 |
| Bedroom 5 Dimensions | 15x12 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 21x25 |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | Walk-In Closet(s),Walk-In Attic,Mud Room,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Double Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Private Full Bath,Smooth Ceiling,Hardwood Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | Neighborhood |
| Lot | 290 |
| Lot Size Area | 0.34 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 103.43 X 124.21 IRR |
| Parking Display | G3A |
| Lot Description | Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage,Side-Load Garage,On-Street Parking |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition,Double Pane Window(s),Vinyl Windows |
| Misc. Exterior | Auto Lawn Sprinkler,Porch,Screen Porch,Nbrhd Recreation Facility,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating